enquiry form:
enquiry content:
You have no items to require
1.Features
■ Dual frequency conversioncontrol,Bag length can be set and cut in one step, saving time and film.
■PLC and touch screen control, convenient parameter setting, adjustment andupgrade functions easily, never backward.
■ Self failure diagnosis,clearfailure display.
■ High sensitivity photoelectric eye color tracing,numericalinput of cutting sealing position for extra accuracy.
■ Positioned stopfunction,without sticking knife or wasting film.
■ Simple drivingsystem,reliable working,convenient maintenance.
2.Applications
■ Suiable for packaging various kinds ofregular objects like biscuits,pies,chocolates,bread,instantnoodles,moon-cakes,drugs,daily appliances,industrial parts,paperboxes,plates,etc.
Specifications
Type | DCWB-250B | DCWB-250D | DCWB-250E | DCWB-250S | DCWB-350B | DCWB-350D |
Film width | Max.250mm | Max.180mm | Max.320mm | |||
Bag length | 65~190mm or | 90~220mm | 50-115mm | 45-90mm | 65~190mm or | 90~220mm or |
Bag width | 30~110mm | 30-80mm | 50-160mm | |||
Product height | Max.40mm | Max.55mm | Max.35mm | Max.40mm | Max.55mm | |
Film roll diameter | Max.320mm | |||||
Packaging speed | 40~230bag/min(According to the productconditions) | 60-330bag/min(According to the product conditions) | 40-230bag/min(According to the productconditions) | |||
Power | 220V50/60HZ 2.4Kw | 220V50/60HZ 2.4Kw | 220V50/60HZ 2.6Kw | |||
Machine size | (L)3750×(W)875×(H)1420mm | |||||
Machine weight | About600Kg | About630Kg | ||||
Remarks | Opational air fillingdevice | |||||

Copy product links
Long by picture save/share
enquiry form:
enquiry content:
You have no items to require

enquiry form:
enquiry content:
You have no items to require
